MaxxPro
Vehicles
Activities
Model shown: SDX 532 with Standard Edge (STD)
Independent floating sections follow the unevenness of the ground and trip back on their own. Full contact with the surface means a cleaner pass, fewer passes and less salt, and carbide inserts extend the wear life.
Automatically follows the imperfections of the pavement. Our system incorporates an adjustable oscillating mechanism for better control. Increase plowing efficiency and no need to go over the same area multiple times.
Slip hitch design allows the plow to follow surface variations. Reduces operator fatigue and increases plowing efficiency. Cutting edges wear evenly and prolong plow life.
STD Standard
Standard trip edge allows the cutting edge to trip back.
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
| Model | Available Edges | Blade Dimensions | Application | Wing / Gate Type | Approx. Weight | Compare | |
|---|---|---|---|---|---|---|---|
| Box | Height | ||||||
| SDX 532 | STD - With 3 Point Hitch (Category 2) - STD - With Trackless Coupler - STD - With Skid Steer Attachment - STD - With Tractor Subframe | 5' | 32" | 4,000 lb - 12,000 lb | 6-position blade; no wings | 580 lb (STD - With 3 Point Hitch (Category 2)) · 600 lb (STD - With Trackless Coupler) · 690 lb (STD - With Skid Steer Attachment) · 1,120 lb (STD - With Tractor Subframe) |
|
| SDX 532/LE | LE - With 3 Point Hitch (Category 2) - LE - With Trackless Coupler - LE - With Skid Steer Attachment - LE - With Tractor Subframe | 5' | 32" | 4,000 lb - 12,000 lb | — | 600 lb (LE - With 3 Point Hitch (Category 2)) · 640 lb (LE - With Trackless Coupler) · 790 lb (LE - With Skid Steer Attachment) · 1,220 lb (LE - With Tractor Subframe) |
|
| SDX 632 | STD - With 3 Point Hitch (Category 2) - STD - With Trackless Coupler - STD - With Skid Steer Attachment - STD - With Tractor Subframe | 6' | 32" | 4,000 lb - 12,000 lb | — | 620 lb (STD - With 3 Point Hitch (Category 2)) · 660 lb (STD - With Trackless Coupler) · 750 lb (STD - With Skid Steer Attachment) · 1,180 lb (STD - With Tractor Subframe) |
|
| SDX 632/LE | LE - With 3 Point Hitch (Category 2) - LE - With Trackless Coupler - LE - With Skid Steer Attachment - LE - With Tractor Subframe | 6' | 32" | 4,000 lb - 12,000 lb | — | 630 lb (LE - With 3 Point Hitch (Category 2)) · 670 lb (LE - With Trackless Coupler) · 760 lb (LE - With Skid Steer Attachment) · 1,190 lb (LE - With Tractor Subframe) |
|
| SDX 732 | STD - With 3 Point Hitch (Category 2) - STD - With Trackless Coupler - STD - With Skid Steer Attachment - STD - With Tractor Subframe | 7' | 32" | 4,000 lb - 12,000 lb | — | 690 lb (STD - With 3 Point Hitch (Category 2)) · 760 lb (STD - With Trackless Coupler) · 850 lb (STD - With Skid Steer Attachment) · 1,280 lb (STD - With Tractor Subframe) |
|
| SDX 732/LE | LE - With 3 Point Hitch (Category 2) - LE - With Trackless Coupler - LE - With Skid Steer Attachment - LE - With Tractor Subframe | 7' | 32" | 4,000 lb - 12,000 lb | — | 700 lb (LE - With 3 Point Hitch (Category 2)) · 770 lb (LE - With Trackless Coupler) · 860 lb (LE - With Skid Steer Attachment) · 1,290 lb (LE - With Tractor Subframe) |
|
*Ask about our Tivar options
Find a trusted dealer near you to get expert advice, explore our snowplows, and equip your fleet with high-performance solutions built for winter's toughest demands.
Request a quote nowyou'll be interested
in these plows
Vehicles
Activities
Vehicles
Activities
Vehicles
Activities
Compare sizes
| Specification |
|---|