Spec sheet
SideMaxx-X
| Model | Available Edges | Blade Dimensions | Vehicle | Application | Wing / Gate Type | Approx. Weight | |
|---|---|---|---|---|---|---|---|
| Box | Height | ||||||
| SDX 532 | STD - With 3 Point Hitch (Category 2) - STD - With Trackless Coupler - STD - With Skid Steer Attachment - STD - With Tractor Subframe | 5' | 32" |
|
4,000 lb - 12,000 lb | 6-position blade; no wings | 580 lb (STD - With 3 Point Hitch (Category 2)) · 600 lb (STD - With Trackless Coupler) · 690 lb (STD - With Skid Steer Attachment) · 1,120 lb (STD - With Tractor Subframe) |
| SDX 532/LE | LE - With 3 Point Hitch (Category 2) - LE - With Trackless Coupler - LE - With Skid Steer Attachment - LE - With Tractor Subframe | 5' | 32" | 4,000 lb - 12,000 lb | — | 600 lb (LE - With 3 Point Hitch (Category 2)) · 640 lb (LE - With Trackless Coupler) · 790 lb (LE - With Skid Steer Attachment) · 1,220 lb (LE - With Tractor Subframe) | |
| SDX 632 | STD - With 3 Point Hitch (Category 2) - STD - With Trackless Coupler - STD - With Skid Steer Attachment - STD - With Tractor Subframe | 6' | 32" | 4,000 lb - 12,000 lb | — | 620 lb (STD - With 3 Point Hitch (Category 2)) · 660 lb (STD - With Trackless Coupler) · 750 lb (STD - With Skid Steer Attachment) · 1,180 lb (STD - With Tractor Subframe) | |
| SDX 632/LE | LE - With 3 Point Hitch (Category 2) - LE - With Trackless Coupler - LE - With Skid Steer Attachment - LE - With Tractor Subframe | 6' | 32" | 4,000 lb - 12,000 lb | — | 630 lb (LE - With 3 Point Hitch (Category 2)) · 670 lb (LE - With Trackless Coupler) · 760 lb (LE - With Skid Steer Attachment) · 1,190 lb (LE - With Tractor Subframe) | |
| SDX 732 | STD - With 3 Point Hitch (Category 2) - STD - With Trackless Coupler - STD - With Skid Steer Attachment - STD - With Tractor Subframe | 7' | 32" | 4,000 lb - 12,000 lb | — | 690 lb (STD - With 3 Point Hitch (Category 2)) · 760 lb (STD - With Trackless Coupler) · 850 lb (STD - With Skid Steer Attachment) · 1,280 lb (STD - With Tractor Subframe) | |
| SDX 732/LE | LE - With 3 Point Hitch (Category 2) - LE - With Trackless Coupler - LE - With Skid Steer Attachment - LE - With Tractor Subframe | 7' | 32" | 4,000 lb - 12,000 lb | — | 700 lb (LE - With 3 Point Hitch (Category 2)) · 770 lb (LE - With Trackless Coupler) · 860 lb (LE - With Skid Steer Attachment) · 1,290 lb (LE - With Tractor Subframe) | |
Available edges
-
STD Standard
Standard trip edge allows the cutting edge to trip back.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.