AeroPless
Vehicles
Activities
Model shown: PRO 1048-20 with Full Live Edge (FULLE)
Our wings are constructed with CHT400 steel, making them the strongest in the industry. We use cylinders to move the wings, instead of actuators (hydraulic motors), offering superior holding strength. The leverage is increased by having two cylinders per wing. Additionally, the wings are equipped with a spring that can be adjusted to provide down pressure.
Unique Soft Drive Trip Edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
Independent floating sections follow the unevenness of the ground and trip back on their own. Full contact with the surface means a cleaner pass, fewer passes and less salt, and carbide inserts extend the wear life.
Automatically follows the imperfections of the pavement. Our system incorporates an adjustable oscillating mechanism for better control. Increase plowing efficiency and no need to go over the same area multiple times.
Slip hitch design allows the plow to follow surface variations. Reduces operator fatigue and increases plowing efficiency. Cutting edges wear evenly and prolong plow life.
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
FULLE Full Live Edge
LIVE EDGE sections across the full width of the plow, so the whole cutting edge follows the ground.
| Model | Available Edges | Blade Dimensions | Wing Size (each side) | Application | Wing / Gate Type | Approx. Weight | Compare | ||
|---|---|---|---|---|---|---|---|---|---|
| Box | Height | Extended | |||||||
| PRO 0848-18 | HD - LE - FULLE | 8' | 48" | 18' | 5' | 25,000 lb - 50,000 lb | Hydraulic wings | 4,700 lb |
|
| PRO 0848-20 | HD - LE - FULLE | 8' | 48" | 20' | 6' | 25,000 lb - 50,000 lb | Hydraulic wings | 4,900 lb |
|
| PRO 1048-18 | HD - LE - FULLE | 10' | 48" | 18' | 4' | 25,000 lb - 50,000 lb | Hydraulic wings | 4,800 lb |
|
| PRO 1048-20 Top pick | HD - LE - FULLE | 10' | 48" | 20' | 5' | 25,000 lb - 50,000 lb | Hydraulic wings | 5,000 lb |
|
| PRO 1048-22 Top pick | HD - LE - FULLE | 10' | 48" | 22' | 6' | 25,000 lb - 50,000 lb | Hydraulic wings | 5,200 lb |
|
| PRO 1048-26 (Van) | HD - LE - FULLE | 10' | 48" | 26' | 8' | 25,000 lb - 50,000 lb | Hydraulic wings | 5,900 lb |
|
| PRO 1248-20 Top pick | HD - LE - FULLE | 12' | 48" | 20' | 4' | 30,000 lb - 50,000 lb | Hydraulic wings | 5,200 lb |
|
| PRO 1248-22 | HD - LE - FULLE | 12' | 48" | 22' | 5' | 30,000 lb - 50,000 lb | Hydraulic wings | 5,400 lb |
|
| PRO 1248-24 | HD - LE - FULLE | 12' | 48" | 24' | 6' | 30,000 lb - 50,000 lb | Hydraulic wings | 5,600 lb |
|
| PRO 1248-28 (Van) | HD - LE - FULLE | 12' | 48" | 28' | 8' | 30,000 lb - 50,000 lb | Hydraulic wings | 6,300 lb |
|
| PRO 1448-25 | HD - LE | 14' | 48" | 25' | 5.5' | 35,000 lb and up | Hydraulic wings | 6,400 lb |
|
| PRO 1648-30 | HD - LE - FULLE | 16' | 48" | 30' | 7' | 40,000 lb and up | Hydraulic wings | 7,000 lb |
|
*Ask about our Tivar options
Find a trusted dealer near you to get expert advice, explore our snowplows, and equip your fleet with high-performance solutions built for winter's toughest demands.
Request a quote nowyou'll be interested
in these plows
Vehicles
Activities
Vehicles
Activities
Vehicles
Activities
Compare sizes
| Specification |
|---|