Spec sheet
MaxxPro
| Model | Available Edges | Blade Dimensions | Wing Size (each side) | Vehicle | Application | Wing / Gate Type | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| Box | Height | Extended | |||||||
| PRO 0848-18 | HD - LE - FULLE | 8' | 48" | 18' | 5' |
|
25,000 lb - 50,000 lb | Hydraulic wings | 4,700 lb |
| PRO 0848-20 | HD - LE - FULLE | 8' | 48" | 20' | 6' | 25,000 lb - 50,000 lb | Hydraulic wings | 4,900 lb | |
| PRO 1048-18 | HD - LE - FULLE | 10' | 48" | 18' | 4' | 25,000 lb - 50,000 lb | Hydraulic wings | 4,800 lb | |
| PRO 1048-20 | HD - LE - FULLE | 10' | 48" | 20' | 5' | 25,000 lb - 50,000 lb | Hydraulic wings | 5,000 lb | |
| PRO 1048-22 | HD - LE - FULLE | 10' | 48" | 22' | 6' | 25,000 lb - 50,000 lb | Hydraulic wings | 5,200 lb | |
| PRO 1048-26 (Van) | HD - LE - FULLE | 10' | 48" | 26' | 8' | 25,000 lb - 50,000 lb | Hydraulic wings | 5,900 lb | |
| PRO 1248-20 | HD - LE - FULLE | 12' | 48" | 20' | 4' | 30,000 lb - 50,000 lb | Hydraulic wings | 5,200 lb | |
| PRO 1248-22 | HD - LE - FULLE | 12' | 48" | 22' | 5' | 30,000 lb - 50,000 lb | Hydraulic wings | 5,400 lb | |
| PRO 1248-24 | HD - LE - FULLE | 12' | 48" | 24' | 6' | 30,000 lb - 50,000 lb | Hydraulic wings | 5,600 lb | |
| PRO 1248-28 (Van) | HD - LE - FULLE | 12' | 48" | 28' | 8' | 30,000 lb - 50,000 lb | Hydraulic wings | 6,300 lb | |
| PRO 1448-25 | HD - LE | 14' | 48" | 25' | 5.5' | 35,000 lb and up | Hydraulic wings | 6,400 lb | |
| PRO 1648-30 | HD - LE - FULLE | 16' | 48" | 30' | 7' | 40,000 lb and up | Hydraulic wings | 7,000 lb | |
Available edges
-
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
-
FULLE Full Live Edge
LIVE EDGE sections across the full width of the plow, so the whole cutting edge follows the ground.