MaxxEdge-Mini
Vehicles
Activities
Model shown: REVM 0836-14 with Heavy Duty Edge (HD)
Our wings are constructed with CHT400 steel, making them the strongest in the industry. We use cylinders to move the wings, instead of actuators (hydraulic motors), offering superior holding strength. The leverage is increased by having two cylinders per wing. Additionally, the wings are equipped with a spring that can be adjusted to provide down pressure.
Unique Soft Drive Trip Edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
Independent floating sections follow the unevenness of the ground and trip back on their own. Full contact with the surface means a cleaner pass, fewer passes and less salt, and carbide inserts extend the wear life.
Automatically follows the imperfections of the pavement. Our system incorporates an adjustable oscillating mechanism for better control. Increase plowing efficiency and no need to go over the same area multiple times.
Slip hitch design allows the plow to follow surface variations. Reduces operator fatigue and increases plowing efficiency. Cutting edges wear evenly and prolong plow life.
STD Standard
Standard trip edge allows the cutting edge to trip back.
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
LEL Live Edge Lite
A lighter LIVE EDGE for smaller carriers: floating trip sections that follow the unevenness of the ground.
| Model | Available Edges | Blade Dimensions | Wing Size (each side) | Application | Wing / Gate Type | Approx. Weight | Compare | ||
|---|---|---|---|---|---|---|---|---|---|
| Box | Height | Extended | |||||||
| REVLT 0527-10 | STD | 5' | 27" | 10' | 2.5' | 4,000 lb - 6,000 lb | Hydraulic wings; no angulation | 1,000 lb |
|
| REVLT 0627-11 | STD | 6' | 27" | 11' | 2.5' | 4,000 lb - 6,000 lb | Hydraulic wings; no angulation | 1,130 lb |
|
| REVLT 0727-12 | STD | 7' | 27" | 12' | 2.5' | 4,000 lb - 6,000 lb | Hydraulic wings; no angulation | 1,185 lb |
|
| REVM 0630-11 | STD - LE | 6' | 30" | 11' | 2.5' | 6,001 lb - 12,000 lb | Hydraulic wings; no angulation | 1,398 lb |
|
| REVM 0730-12 | STD - HD | 7' | 30" | 12' | 2.5' | 6,001 lb - 12,000 lb | Hydraulic wings; no angulation | 1,498 lb |
|
| REVM 0830-13 | STD - HD - LE | 8' | 30" | 13' | 2.5' | 6,001 lb - 12,000 lb | Hydraulic wings; no angulation | 1,688 lb |
|
| REVM 0830-14 | STD | 8' | 30" | 14' | 3' | 6,001 lb - 12,000 lb | Hydraulic wings | 1,580 lb |
|
| RESM 0730-12 | STD - LEL | 7' | 30" | 12' | 2.5' | 6,001 lb - 12,000 lb | Hydraulic wings | 1,890 lb |
|
| RESM 0830-13 | STD - LEL | 8' | 30" | 13' | 2.5' | 6,001 lb - 12,000 lb | Hydraulic wings | 1,930 lb |
|
| RESM 0930-14 | STD - LEL | 9' | 30" | 14' | 2.5' | 6,001 lb - 12,000 lb | Hydraulic wings | 2,130 lb |
|
| REVM 0736-13 | STD - HD - LE | 7' | 36" | 13' | 3' | 12,001 lb - 18,000 lb | Hydraulic wings; no angulation | 1,865 lb |
|
| REVM 0836-14 | STD - HD - LE | 8' | 36" | 14' | 3' | 12,001 lb - 18,000 lb | Hydraulic wings; no angulation | 2,000 lb |
|
| REVM 0936-15 | STD - HD - LE | 9' | 36" | 15' | 3' | 12,001 lb - 18,000 lb | Hydraulic wings; no angulation | 2,100 lb |
|
| REVM 0836-16 | STD - HD - LE | 8' | 36" | 16' | 4' | 12,001 lb - 18,000 lb | Hydraulic wings; no angulation | 2,200 lb |
|
| REVM 1036-16 | STD - HD - LE | 10' | 36" | 16' | 3' | 12,001 lb - 18,000 lb | Hydraulic wings; no angulation | 2,185 lb |
|
| REVM 1236-18 | STD - HD - LE | 12' | 36" | 18' | 3' | 12,001 lb - 18,000 lb | Hydraulic wings; no angulation | 2,378 lb |
|
*Ask about our Tivar options
Find a trusted dealer near you to get expert advice, explore our snowplows, and equip your fleet with high-performance solutions built for winter's toughest demands.
Request a quote nowyou'll be interested
in these plows
Vehicles
Activities
Vehicles
Activities
Vehicles
Activities
Compare sizes
| Specification |
|---|