MaxxPro
Vehicles
Activities
Model shown: PLJR 527 with Standard Edge (STD)
Independent floating sections follow the unevenness of the ground and trip back on their own. Full contact with the surface means a cleaner pass, fewer passes and less salt, and carbide inserts extend the wear life.
Automatically follows the imperfections of the pavement. Our system incorporates an adjustable oscillating mechanism for better control. Increase plowing efficiency and no need to go over the same area multiple times.
Slip hitch design allows the plow to follow surface variations. Reduces operator fatigue and increases plowing efficiency. Cutting edges wear evenly and prolong plow life.
STD Standard
Standard trip edge allows the cutting edge to trip back.
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
| Model | Available Edges | Blade Dimensions | Application | Approx. Weight | Compare | |
|---|---|---|---|---|---|---|
| Box | Height | |||||
| PLJR 527 | STD | 5' | 27" | 4,000 lb - 6,000 lb | 600 lb |
|
| PLJR 627 | STD | 6' | 27" | 4,000 lb - 6,000 lb | 675 lb |
|
| PLJR 727 | STD | 7' | 27" | 4,000 lb - 6,000 lb | 728 lb |
|
| PLJR 827 | STD | 8' | 27" | 4,000 lb - 6,000 lb | 785 lb |
|
| PLSO 730 | STD | 7' | 30" | 6,001 lb - 12,000 lb | 1,150 lb |
|
| PLSO 830 | STD | 8' | 30" | 6,001 lb - 12,000 lb | 1,210 lb |
|
| PLSO 930 | STD | 9' | 30" | 6,001 lb - 12,000 lb | 1,360 lb |
|
| PLSO 1036 | STD - HD - LE | 10' | 36" | 12,001 lb - 18,000 lb | 1,500 lb (STD) · 1,540 lb (HD, LE) |
|
| PLSO 1236 | STD - HD - LE | 12' | 36" | 12,001 lb - 18,000 lb | 1,850 lb (STD) · 1,870 lb (HD, LE) |
|
| PLSO 1242 | STD - HD - LE | 12' | 42" | 18,001 lb - 30,000 lb | 1,990 lb (STD) · 2,000 lb (HD, LE) |
|
*Ask about our Tivar options
Find a trusted dealer near you to get expert advice, explore our snowplows, and equip your fleet with high-performance solutions built for winter's toughest demands.
Request a quote nowyou'll be interested
in these plows
Vehicles
Activities
Vehicles
Activities
Vehicles
Activities
Compare sizes
| Specification |
|---|