Spec sheet
PlowMaxx Jr
| Model | Available Edges | Blade Dimensions | Vehicle | Application | Approx. Weight | |
|---|---|---|---|---|---|---|
| Box | Height | |||||
| PLJR 527 | STD | 5' | 27" |
|
4,000 lb - 6,000 lb | 600 lb |
| PLJR 627 | STD | 6' | 27" | 4,000 lb - 6,000 lb | 675 lb | |
| PLJR 727 | STD | 7' | 27" | 4,000 lb - 6,000 lb | 728 lb | |
| PLJR 827 | STD | 8' | 27" | 4,000 lb - 6,000 lb | 785 lb | |
| PLSO 730 | STD | 7' | 30" | 6,001 lb - 12,000 lb | 1,150 lb | |
| PLSO 830 | STD | 8' | 30" | 6,001 lb - 12,000 lb | 1,210 lb | |
| PLSO 930 | STD | 9' | 30" | 6,001 lb - 12,000 lb | 1,360 lb | |
| PLSO 1036 | STD - HD - LE | 10' | 36" |
|
12,001 lb - 18,000 lb | 1,500 lb (STD) · 1,540 lb (HD, LE) |
| PLSO 1236 | STD - HD - LE | 12' | 36" | 12,001 lb - 18,000 lb | 1,850 lb (STD) · 1,870 lb (HD, LE) | |
| PLSO 1242 | STD - HD - LE | 12' | 42" | 18,001 lb - 30,000 lb | 1,990 lb (STD) · 2,000 lb (HD, LE) | |
Available edges
-
STD Standard
Standard trip edge allows the cutting edge to trip back.
-
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.