MaxxPro
Vehicles
Activities
Model shown: LBX 1442 with Live Edge (LE)
Independent floating sections follow the unevenness of the ground and trip back on their own. Full contact with the surface means a cleaner pass, fewer passes and less salt, and carbide inserts extend the wear life.
Automatically follows the imperfections of the pavement. Our system incorporates an adjustable oscillating mechanism for better control. Increase plowing efficiency and no need to go over the same area multiple times.
Slip hitch design allows the plow to follow surface variations. Reduces operator fatigue and increases plowing efficiency. Cutting edges wear evenly and prolong plow life.
LEL Live Edge Lite
A lighter LIVE EDGE for smaller carriers: floating trip sections that follow the unevenness of the ground.
STD Standard
Standard trip edge allows the cutting edge to trip back.
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
| Model | Available Edges | Blade Dimensions | Application | Approx. Weight | Side Gate Depth | Wing / Gate Type | Compare | |
|---|---|---|---|---|---|---|---|---|
| Box | Height | |||||||
| LBSM 0730 | LEL - STD - BD (BACK DRAG) | 7' | 30" | 6,000 lb - 8,000 lb | 1,450 lb (LEL) · 1,700 lb (STD - BD (BACK DRAG)) | — | — |
|
| LBSM 0830 | LEL - STD - BD (BACK DRAG) | 8' | 30" | 6,000 lb - 8,000 lb | 1,500 lb (LEL) · 1,800 lb (STD - BD (BACK DRAG)) | — | — |
|
| LBSM 0930 | LEL - STD - BD (BACK DRAG) | 9' | 30" | 6,000 lb - 8,000 lb | 1,750 lb (LEL) · 2,100 lb (STD - BD (BACK DRAG)) | — | — |
|
| LBX 0832 | LE | 8' | 32" | 8,000 lb - 15,000 lb | 1,345 lb | 36" | Fixed side gates |
|
| LBX 1032 Top pick | LE | 10' | 32" | 8,000 lb - 15,000 lb | 1,550 lb | 36" | Fixed side gates |
|
| LBX 1232 | LE | 12' | 32" | 8,000 lb - 15,000 lb | 1,760 lb | 36" | Fixed side gates |
|
| LBX 1432 | LE | 14' | 32" | 8,000 lb - 15,000 lb | 2,225 lb | 36" | — |
|
| LBX 1236 | LE | 12' | 36" | 10,000 lb - 18,000 lb | 1,935 lb | 36" | Fixed side gates |
|
| LBX 1042 | LE | 10' | 42" | 18,001 lb - 40,000 lb | 2,250 lb | 42" | Fixed side gates |
|
| LBX 1242 Top pick | LE | 12' | 42" | 18,001 lb - 40,000 lb | 2,565 lb | 42" | Fixed side gates |
|
| LBX 1442 | LE | 14' | 42" | 18,001 lb - 40,000 lb | 2,805 lb | 42" | Fixed side gates |
|
| LBX 1642 Top pick | LE | 16' | 42" | 18,001 lb - 40,000 lb | 3,045 lb | 42" | Fixed side gates |
|
| LBX 1842 | LE | 18' | 42" | 18,001 lb - 40,000 lb | 3,285 lb | 42" | Fixed side gates |
|
| LBX 2042 | LE | 20' | 42" | 30,000 lb - 50,000 lb | 3,525 lb | 42" | Fixed side gates |
|
| LBX 3042 | LE | 30' | 42" | 30,000 lb - 50,000 lb | 4,700 lb | 42" | — |
|
| LBX 1248 | LE | 12' | 48" | 45,000 lb and up | 2,615 lb | 42" | Fixed side gates |
|
| LBX 1448 | LE | 14' | 48" | 45,000 lb and up | 3,305 lb | 48" | Fixed side gates |
|
| LBX 1648 | LE | 16' | 48" | 45,000 lb and up | 3,545 lb | 48" | Fixed side gates |
|
| LBX 1848 | LE | 18' | 48" | 45,000 lb and up | 3,785 lb | 48" | Fixed side gates |
|
| LBX 2048 | LE | 20' | 48" | 45,000 lb and up | 4,025 lb | 48" | Fixed side gates |
|
*Ask about our Tivar options
Find a trusted dealer near you to get expert advice, explore our snowplows, and equip your fleet with high-performance solutions built for winter's toughest demands.
Request a quote nowyou'll be interested
in these plows
Vehicles
Activities
Vehicles
Activities
Vehicles
Activities
Compare sizes
| Specification |
|---|