TruckMaxx One Way
Vehicles
Activities
Model shown: TRK 12LE with Live Edge (LE)
Independent floating sections follow the unevenness of the ground and trip back on their own. Full contact with the surface means a cleaner pass, fewer passes and less salt, and carbide inserts extend the wear life.
Automatically follows the imperfections of the pavement. Our system incorporates an adjustable oscillating mechanism for better control. Increase plowing efficiency and no need to go over the same area multiple times.
Slip hitch design allows the plow to follow surface variations. Reduces operator fatigue and increases plowing efficiency. Cutting edges wear evenly and prolong plow life.
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
STD Standard
Standard trip edge allows the cutting edge to trip back.
LECCT Inter-acting Live Edge
Inter-acting LIVE EDGE for hydraulic side wings. The serpentine-like movement allows the cutting edge to follow the surface being cleaned without risk of damaging the cutting edges or the area it is riding on.
| Model | Available Edges | Blade Dimensions | Application | Wing / Gate Type | Approx. Weight | Compare | |
|---|---|---|---|---|---|---|---|
| Box | Height | ||||||
| TRK 10 | HD | 10' | 30" | 6 wheel truck | main blade | 1,290 lb |
|
| TRK 10LE | LE | 10' | 36" (LE) · 42" (LE) | 6 wheel truck · 10 wheel truck | main blade | 1,300 lb (LE) · 2,100 lb (LE) |
|
| TRK 11LE | LE | 11' | 42" | 10 wheel truck · 12 wheel truck | main blade | 2,467 lb |
|
| TRK 12LE | LE | 12' | 42" | 10 wheel truck · 12 wheel truck | main blade | 2,720 lb |
|
| TRK 14LE | LE | 14' | 42" | 10 wheel truck · 12 wheel truck | main blade | 2,986 lb |
|
| TRKSWLT 08 | STD | 10' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,060 lb |
|
| TRKSWLT 10 | STD | 10' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,290 lb |
|
| TRKSW 10 | STD - LECCT | 12' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,290 lb |
|
| TRKSW 12 | STD - LECCT | 12' (STD) · 14' (LECCT) | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,490 lb |
|
| TRKSW 14 | STD - LECCT | 14' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,650 lb |
|
*Ask about our Tivar options
Find a trusted dealer near you to get expert advice, explore our snowplows, and equip your fleet with high-performance solutions built for winter's toughest demands.
Request a quote nowyou'll be interested
in these plows
Vehicles
Activities
Vehicles
Activities
Compare sizes
| Specification |
|---|