Spec sheet
TruckMaxx
| Model | Available Edges | Blade Dimensions | Vehicle | Application | Wing / Gate Type | Approx. Weight | |
|---|---|---|---|---|---|---|---|
| Box | Height | ||||||
| TRK 10 | HD | 10' | 30" |
|
6 wheel truck | main blade | 1,290 lb |
| TRK 10LE | LE | 10' | 36" (LE) · 42" (LE) | 6 wheel truck · 10 wheel truck | main blade | 1,300 lb (LE) · 2,100 lb (LE) | |
| TRK 11LE | LE | 11' | 42" | 10 wheel truck · 12 wheel truck | main blade | 2,467 lb | |
| TRK 12LE | LE | 12' | 42" | 10 wheel truck · 12 wheel truck | main blade | 2,720 lb | |
| TRK 14LE | LE | 14' | 42" | 10 wheel truck · 12 wheel truck | main blade | 2,986 lb | |
| TRKSWLT 08 | STD | 10' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,060 lb | |
| TRKSWLT 10 | STD | 10' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,290 lb | |
| TRKSW 10 | STD - LECCT | 12' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,290 lb | |
| TRKSW 12 | STD - LECCT | 12' (STD) · 14' (LECCT) | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,490 lb | |
| TRKSW 14 | STD - LECCT | 14' | 36" | 10 wheel truck · 12 wheel truck | Truck side wing | 1,650 lb | |
Available edges
-
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
-
STD Standard
Standard trip edge allows the cutting edge to trip back.
-
LECCT Inter-acting Live Edge
Inter-acting LIVE EDGE for hydraulic side wings. The serpentine-like movement allows the cutting edge to follow the surface being cleaned without risk of damaging the cutting edges or the area it is riding on.