Spec sheet
PlowMaxx PLSM
| Model | Available Edges | Blade Dimensions | Wing Size (each side) | Vehicle | Application | Wing / Gate Type | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| Box | Height | Extended | |||||||
| PLSM 0730-12 | STD - LEL - LEL CARB | 7' | 30" | 12' | 2.5' |
|
6,000 lb - 8,000 lb | Hydraulic wings | 1,558 lb |
| PLSM 0830-13 | STD - LEL - LEL CARB | 8' | 30" | 13' | 2.5' | 6,000 lb - 8,000 lb | Hydraulic wings | 1,615 lb | |
| PLSM 0930-14 | STD - LEL - LEL CARB | 9' | 30" | 14' | 2.5' | 6,000 lb - 8,000 lb | Hydraulic wings | 1,680 lb | |
Available edges
-
STD Standard
Standard trip edge allows the cutting edge to trip back.
-
LEL Live Edge Lite
A lighter LIVE EDGE for smaller carriers: floating trip sections that follow the unevenness of the ground.
-
LEL CARB Live Edge Lite Carbide
The Live Edge Lite with carbide inserts for a longer wear life.