Spec sheet
PlowMaxx
| Model | Available Edges | Blade Dimensions | Wing Size (each side) | Vehicle | Application | Wing / Gate Type | Approx. Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| Box | Height | Extended | |||||||
| PLLT 04.527-8.5 | STD | 4.5' | 27" | 8.5' | 2' |
|
4,000 lb - 6,000 lb | Hydraulic wings | 875 lb |
| PLLT 0527-10 | STD | 5' | 27" | 10' | 2.5' | 4,000 lb - 6,000 lb | Hydraulic wings | 1,114 lb | |
| PLLT 0627-11 | STD | 6' | 27" | 11' | 2.5' | 4,000 lb - 6,000 lb | Hydraulic wings | 1,242 lb | |
| PLSS 0630-11 | STD - LE | 6' | 30" | 11' | 2.5' | 8,000 lb - 13,000 lb | Hydraulic wings | 1,640 lb | |
| PLSS 0730-12 | STD - HD - LE | 7' | 30" | 12' | 2.5' | 8,000 lb - 13,000 lb | Hydraulic wings | 1,740 lb | |
| PLSS 0830-13 | STD - HD - LE | 8' | 30" | 13' | 2.5' | 8,000 lb - 13,000 lb | Hydraulic wings | 1,930 lb | |
| PLSS 0830-14 | STD - HD - LE | 8' | 30" | 13' (STD) · 14' (HD, LE) | 2.5' (STD) · 3' (HD, LE) | 8,000 lb - 13,000 lb | Hydraulic wings | 2,400 lb | |
| PLSS 0930-15 | LE | 9' | 30" | 15' | 3' | 8,000 lb - 13,000 lb | Hydraulic wings | 2,000 lb | |
| PLSS 1030-16 | LE | 10' | 30" | 16' | 3' | 8,000 lb - 13,000 lb | Hydraulic wings | 2,380 lb | |
| PLBH 0736-13 | STD - HD - LE - FULLE | 7' | 36" | 13' | 3' |
|
12,001 lb - 18,000 lb | Hydraulic wings | 2,107 lb |
| PLBH 0836-14 | STD - HD - LE - FULLE | 8' | 36" | 14' | 3' | 12,001 lb - 18,000 lb | Hydraulic wings | 2,250 lb | |
| PLBH 0936-15 | STD - HD - LE - FULLE | 9' | 36" | 15' | 3' | 12,001 lb - 18,000 lb | Hydraulic wings | 2,340 lb | |
| PLBH 0836-16 | STD - HD - LE - FULLE | 8' | 36" | 16' | 4' | 12,001 lb - 18,000 lb | Hydraulic wings | 2,435 lb | |
| PLBH 1036-16 | STD - HD - LE - FULLE | 10' | 36" | 16' | 3' | 16,000 lb - 20,000 lb | Hydraulic wings | 2,427 lb | |
| PLBH 1236-18 | STD - HD - LE - FULLE | 12' | 36" | 18' | 3' | 16,000 lb - 20,000 lb | Hydraulic wings | 2,620 lb | |
| PLLD 0842-15 | HD - LE | 8' | 42" | 15' | 3.5' | 18,001 lb - 30,000 lb | Hydraulic wings | 2,842 lb | |
| PLLD 0842-16 | HD - LE - FULLE | 8' | 42" | 16' | 4' | 18,001 lb - 30,000 lb | Hydraulic wings | 3,000 lb | |
| PLLD 1042-17 | HD - LE | 10' | 42" | 17' | 3.5' | 18,001 lb - 30,000 lb | Hydraulic wings | 3,205 lb | |
| PLLD 1042-18 | HD - LE - FULLE | 10' | 42" | 18' | 4' | 18,001 lb - 30,000 lb | Hydraulic wings | 3,277 lb | |
| PLLD 1242-19 | STD - HD - LE | 12' | 42" | 19' | 3.5' | 18,001 lb - 30,000 lb | Hydraulic wings | 3,326 lb (STD, HD) · 3,500 lb (LE) | |
| PLLD 1242-20 | LE - FULLE | 12' | 42" | 20' | 4' | 18,001 lb - 30,000 lb | Hydraulic wings | 3,600 lb | |
Available edges
-
STD Standard
Standard trip edge allows the cutting edge to trip back.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.
-
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
-
FULLE Full Live Edge
LIVE EDGE sections across the full width of the plow, so the whole cutting edge follows the ground.