Spec sheet
ExtendMaxx-HD
| Model | Available Edges | Blade Dimensions | Vehicle | Application | Approx. Weight | ||
|---|---|---|---|---|---|---|---|
| Box | Height | Extended | |||||
| EXHD 0836-19 | HD - LE | 8' | 36" | 19' |
|
15,001 lb - 20,000 lb | 4,450 lb (HD) · 4,710 lb (LE) |
| EXHD 1036-21 | HD - LE | 10' | 36" | 21' | 18,001 lb - 25,000 lb | 4,840 lb (HD) · 5,130 lb (LE) | |
| EXHD 1048-26 | HD - LE | 10' | 48" | 26' | 25,000 lb - 50,000 lb | 6,995 lb | |
| EXHD 1048-28 | HD - LE | 10' | 48" | 28' | 25,000 lb - 50,000 lb | 7,180 lb | |
| EXHD 1248-31 | HD - LE | 12' | 48" | 31' | 30,000 lb - 50,000 lb | 7,400 lb | |
Available edges
-
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.