Spec sheet
WingMaxx
| Model | Available Edges | Blade Dimensions | Wing Size (each side) | Vehicle | Application | Wing / Gate Type | Approx. Weight | |
|---|---|---|---|---|---|---|---|---|
| Box | Height | |||||||
| WING 12-09 | HD - HS - LE | 12' | 42" | 9' |
|
25,000 lb - 30,000 lb · 30,000 lb - 50,000 lb | Hydraulic wings | 3,750 lb |
| WING 12-10 | HD - HS - LE | 12' | 42" | 10' | 30,000 lb - 50,000 lb | Hydraulic wings | 3,900 lb | |
| WING 12-14 | HD - HS - LE | 12' | 42" | 14' | 30,000 lb - 50,000 lb | Hydraulic wings | 4,100 lb | |
Available edges
-
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.