Spec sheet
PusherMaxx-Mini
| Model | Available Edges | Blade Dimensions | Vehicle | Application | Approx. Weight | |
|---|---|---|---|---|---|---|
| Box | Height | |||||
| PSM 0522 | STD - OPEN TOP - STD - CLOSED TOP (BACK DRAG) | 5' | 22" |
|
30 HP max | 270 lb (STD - OPEN TOP) · 380 lb (STD - CLOSED TOP (BACK DRAG)) |
| PSM 0622 | STD - OPEN TOP - STD - CLOSED TOP (BACK DRAG) | 6' | 22" | 30 HP max | 300 lb (STD - OPEN TOP) · 415 lb (STD - CLOSED TOP (BACK DRAG)) | |
| PSM 0722 | STD - OPEN TOP - STD - CLOSED TOP (BACK DRAG) | 7' | 22" | 30 HP max | 320 lb (STD - OPEN TOP) · 460 lb (STD - CLOSED TOP (BACK DRAG)) | |
Available edges
-
STD Standard
Standard trip edge allows the cutting edge to trip back.