Spec sheet
ExtendMaxx
| Model | Available Edges | Blade Dimensions | Vehicle | Application | Approx. Weight | ||
|---|---|---|---|---|---|---|---|
| Box | Height | Extended | |||||
| EXT 0736-17 | HD | 7' | 36" | 17' |
|
120 HP and up | 3,900 lb |
| EXT 0836-19 | HD - LE | 8' | 36" | 19' | 120 HP and up | 4,450 lb (HD) · 4,710 lb (LE) | |
| EXT 1036-21 | HD - LE | 10' | 36" | 21' | 120 HP and up | 4,840 lb (HD) · 5,130 lb (LE) | |
Available edges
-
HD Soft Drive Trip Edge
Unique Soft Drive trip edge design allows the individual sections to trip backward without the blade being lifted upward, greatly reducing the impact.
-
LE Live Edge
A floating soft drive steel trip edge with carbide inserts for longer wear life, that contours the unevenness of the ground for a cleaner result.